Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2026-06-01 | -- | -- | -- | 20 | 82 | 38 |
| 2026-06-02 | 60 | 15 | 11 | 94 | 56 | 5 |
| 2026-06-03 | 62 | 93 | 48 | 33 | 56 | 95 |
| 2026-06-04 | 1 | 92 | 47 | 20 | 30 | 96 |
| 2026-06-05 | 38 | 32 | 78 | 27 | 70 | 8 |
| 2026-06-06 | 61 | 81 | 10 | 23 | 37 | 85 |
| 2026-06-07 | 60 | 36 | 28 | 64 | 13 | 95 |
| 2026-06-08 | 76 | 31 | 62 | 93 | 90 | 67 |
| 2026-06-09 | 5 | 45 | 26 | 20 | 93 | 67 |
| 2026-06-10 | 69 | 30 | 65 | 84 | 38 | 52 |
| 2026-06-11 | 62 | 33 | 31 | 60 | 10 | 51 |
| 2026-06-12 | 42 | 50 | 52 | 92 | 53 | 86 |
| 2026-06-13 | 81 | 23 | 71 | 85 | 92 | 7 |
| 2026-06-14 | 69 | 9 | 40 | 79 | 97 | 48 |
| 2026-06-15 | 26 | 47 | 5 | 62 | 81 | 68 |
| 2026-06-16 | 0 | 81 | 86 | 52 | 33 | 94 |
| 2026-06-17 | 38 | 51 | 3 | 22 | 31 | 7 |
| 2026-06-18 | 44 | 24 | 43 | 60 | 37 | 2 |
| 2026-06-19 | 71 | 44 | 37 | 5 | 90 | 34 |
| 2026-06-20 | 4 | 57 | 13 | 85 | 90 | 72 |
| 2026-06-21 | 75 | 73 | 56 | -- | -- | -- |
| 2026-06-22 | -- | -- | -- | -- | -- | -- |
| 2026-06-23 | -- | -- | -- | -- | -- | -- |
| 2026-06-24 | -- | -- | -- | -- | -- | -- |
| 2026-06-25 | -- | -- | -- | -- | -- | -- |
| 2026-06-26 | -- | -- | -- | -- | -- | -- |
| 2026-06-27 | -- | -- | -- | -- | -- | -- |
| 2026-06-28 | -- | -- | -- | -- | -- | -- |
| 2026-06-29 | -- | -- | -- | -- | -- | -- |
| 2026-06-30 | -- | -- | -- | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
|---|---|---|---|---|---|---|
| 2026-06-01 | 23 | 0 | 8 | 3 | 51 | 38 |
| 2026-06-02 | 27 | 26 | 63 | 51 | 34 | 73 |
| 2026-06-03 | 85 | 1 | 13 | 65 | 58 | 40 |
| 2026-06-04 | 11 | 7 | 78 | 4 | 94 | 78 |
| 2026-06-05 | 92 | 63 | 10 | 72 | 74 | 97 |
| 2026-06-06 | 93 | 22 | 7 | 32 | 21 | 64 |
| 2026-06-07 | 93 | 88 | 63 | 88 | 42 | 60 |
| 2026-06-08 | 96 | 61 | 91 | 39 | 24 | 14 |
| 2026-06-09 | 2 | 40 | 62 | 35 | 15 | 17 |
| 2026-06-10 | 6 | 96 | 87 | 85 | 2 | 91 |
| 2026-06-11 | 15 | 54 | 61 | 75 | 47 | 26 |
| 2026-06-12 | 95 | 80 | 31 | 79 | 23 | 50 |
| 2026-06-13 | 38 | 61 | 98 | 58 | 33 | 80 |
| 2026-06-14 | 23 | 80 | 1 | 23 | 40 | 56 |
| 2026-06-15 | 20 | 16 | 98 | 31 | 37 | 85 |
| 2026-06-16 | 24 | 10 | 69 | 57 | 81 | 36 |
| 2026-06-17 | 11 | 80 | 76 | 13 | 14 | 26 |
| 2026-06-18 | 24 | 49 | 61 | 77 | 35 | 35 |
| 2026-06-19 | 40 | 68 | 6 | 1 | 57 | 61 |
| 2026-06-20 | 74 | 58 | 14 | 56 | 36 | 75 |
| 2026-06-21 | -- | -- | -- | -- | -- | -- |
| 2026-06-22 | -- | -- | -- | -- | -- | -- |
| 2026-06-23 | -- | -- | -- | -- | -- | -- |
| 2026-06-24 | -- | -- | -- | -- | -- | -- |
| 2026-06-25 | -- | -- | -- | -- | -- | -- |
| 2026-06-26 | -- | -- | -- | -- | -- | -- |
| 2026-06-27 | -- | -- | -- | -- | -- | -- |
| 2026-06-28 | -- | -- | -- | -- | -- | -- |
| 2026-06-29 | -- | -- | -- | -- | -- | -- |
| 2026-06-30 | -- | -- | -- | -- | -- | -- |
| Date | GHAZIABAD | MANALI | GALI |
|---|---|---|---|
| 2026-06-01 | 52 | 65 | 53 |
| 2026-06-02 | 29 | 15 | 50 |
| 2026-06-03 | 85 | 89 | 2 |
| 2026-06-04 | 78 | 90 | 16 |
| 2026-06-05 | 72 | 35 | 16 |
| 2026-06-06 | 66 | 40 | 55 |
| 2026-06-07 | 32 | 7 | 78 |
| 2026-06-08 | 70 | 0 | 66 |
| 2026-06-09 | 21 | 8 | 0 |
| 2026-06-10 | 33 | 25 | 31 |
| 2026-06-11 | 0 | 78 | 7 |
| 2026-06-12 | 20 | 5 | 59 |
| 2026-06-13 | 91 | 61 | 10 |
| 2026-06-14 | 52 | 17 | 96 |
| 2026-06-15 | 49 | 61 | -- |
| 2026-06-16 | 49 | 24 | 60 |
| 2026-06-17 | 32 | 81 | 75 |
| 2026-06-18 | 59 | 47 | 96 |
| 2026-06-19 | 23 | 47 | 93 |
| 2026-06-20 | 84 | 1 | 56 |
| 2026-06-21 | -- | -- | -- |
| 2026-06-22 | -- | -- | -- |
| 2026-06-23 | -- | -- | -- |
| 2026-06-24 | -- | -- | -- |
| 2026-06-25 | -- | -- | -- |
| 2026-06-26 | -- | -- | -- |
| 2026-06-27 | -- | -- | -- |
| 2026-06-28 | -- | -- | -- |
| 2026-06-29 | -- | -- | -- |
| 2026-06-30 | -- | -- | -- |
| Date |
|---|
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| Date |
|---|
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| Date |
|---|
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |