Satta Company Satta King, Company Result Chart
Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
---|---|---|---|---|---|---|
2025-04-01 | -- | -- | -- | 15 | 67 | 32 |
2025-04-02 | 36 | 83 | 9 | 42 | 14 | 81 |
2025-04-03 | 84 | 53 | 71 | 69 | 60 | 51 |
2025-04-04 | 92 | 77 | 87 | 42 | 58 | 29 |
2025-04-05 | 47 | 71 | 2 | 64 | 52 | 85 |
2025-04-06 | 16 | 99 | 24 | 64 | 35 | 92 |
2025-04-07 | 51 | 11 | 59 | 22 | 78 | 28 |
2025-04-08 | 25 | 87 | 70 | 47 | 64 | 91 |
2025-04-09 | 60 | 54 | 67 | 39 | 92 | 19 |
2025-04-10 | 7 | 15 | 70 | 58 | 99 | 34 |
2025-04-11 | 21 | 1 | 98 | 66 | 50 | 29 |
2025-04-12 | 18 | 47 | 6 | 39 | 30 | 32 |
2025-04-13 | 25 | 61 | 67 | 8 | 60 | 29 |
2025-04-14 | 98 | 83 | 57 | 60 | 63 | 36 |
2025-04-15 | 41 | 99 | 71 | 13 | 14 | 21 |
2025-04-16 | 79 | 46 | 53 | 41 | 56 | 48 |
2025-04-17 | -- | -- | -- | -- | -- | -- |
2025-04-18 | -- | -- | -- | -- | -- | -- |
2025-04-19 | -- | -- | -- | -- | -- | -- |
2025-04-20 | -- | -- | -- | -- | -- | -- |
2025-04-21 | -- | -- | -- | -- | -- | -- |
2025-04-22 | -- | -- | -- | -- | -- | -- |
2025-04-23 | -- | -- | -- | -- | -- | -- |
2025-04-24 | -- | -- | -- | -- | -- | -- |
2025-04-25 | -- | -- | -- | -- | -- | -- |
2025-04-26 | -- | -- | -- | -- | -- | -- |
2025-04-27 | -- | -- | -- | -- | -- | -- |
2025-04-28 | -- | -- | -- | -- | -- | -- |
2025-04-29 | -- | -- | -- | -- | -- | -- |
2025-04-30 | -- | -- | -- | -- | -- | -- |
Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
---|---|---|---|---|---|---|
2025-04-01 | 34 | 21 | 33 | 9 | 57 | 82 |
2025-04-02 | 73 | 69 | 90 | 3 | 83 | 63 |
2025-04-03 | 53 | 26 | 96 | 98 | 50 | 46 |
2025-04-04 | 83 | 91 | 86 | 82 | 71 | 45 |
2025-04-05 | 64 | 27 | 11 | 68 | 97 | 55 |
2025-04-06 | 82 | 52 | 41 | 68 | 75 | 85 |
2025-04-07 | 77 | 72 | 43 | 51 | 21 | 80 |
2025-04-08 | 31 | 22 | 49 | 55 | 49 | 22 |
2025-04-09 | 14 | 52 | 27 | 44 | 65 | 51 |
2025-04-10 | 24 | 59 | 51 | 56 | 26 | 92 |
2025-04-11 | 85 | 89 | 28 | 20 | 34 | 6 |
2025-04-12 | 96 | 42 | 34 | 74 | 83 | 25 |
2025-04-13 | 4 | 94 | 49 | 67 | 28 | 91 |
2025-04-14 | 16 | 68 | 49 | 3 | 22 | 53 |
2025-04-15 | 86 | 23 | 25 | 81 | 65 | 81 |
2025-04-16 | 13 | 72 | 25 | -- | 15 | -- |
2025-04-17 | -- | -- | -- | -- | -- | -- |
2025-04-18 | -- | -- | -- | -- | -- | -- |
2025-04-19 | -- | -- | -- | -- | -- | -- |
2025-04-20 | -- | -- | -- | -- | -- | -- |
2025-04-21 | -- | -- | -- | -- | -- | -- |
2025-04-22 | -- | -- | -- | -- | -- | -- |
2025-04-23 | -- | -- | -- | -- | -- | -- |
2025-04-24 | -- | -- | -- | -- | -- | -- |
2025-04-25 | -- | -- | -- | -- | -- | -- |
2025-04-26 | -- | -- | -- | -- | -- | -- |
2025-04-27 | -- | -- | -- | -- | -- | -- |
2025-04-28 | -- | -- | -- | -- | -- | -- |
2025-04-29 | -- | -- | -- | -- | -- | -- |
2025-04-30 | -- | -- | -- | -- | -- | -- |
Date | GHAZIABAD | MANALI | GALI |
---|---|---|---|
2025-04-01 | 22 | 36 | 41 |
2025-04-02 | 9 | 32 | 12 |
2025-04-03 | 28 | 99 | 42 |
2025-04-04 | 81 | 58 | 5 |
2025-04-05 | 67 | 24 | 98 |
2025-04-06 | 56 | 39 | -- |
2025-04-07 | 6 | 83 | 98 |
2025-04-08 | 36 | 63 | 3 |
2025-04-09 | 25 | 69 | 58 |
2025-04-10 | 22 | 76 | 35 |
2025-04-11 | 93 | 75 | 68 |
2025-04-12 | 83 | 62 | 47 |
2025-04-13 | 85 | 45 | 73 |
2025-04-14 | 25 | 41 | 25 |
2025-04-15 | 77 | 2 | 1 |
2025-04-16 | -- | -- | -- |
2025-04-17 | -- | -- | -- |
2025-04-18 | -- | -- | -- |
2025-04-19 | -- | -- | -- |
2025-04-20 | -- | -- | -- |
2025-04-21 | -- | -- | -- |
2025-04-22 | -- | -- | -- |
2025-04-23 | -- | -- | -- |
2025-04-24 | -- | -- | -- |
2025-04-25 | -- | -- | -- |
2025-04-26 | -- | -- | -- |
2025-04-27 | -- | -- | -- |
2025-04-28 | -- | -- | -- |
2025-04-29 | -- | -- | -- |
2025-04-30 | -- | -- | -- |
Date |
---|
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
Date |
---|
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
Date |
---|
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |
2025-04-30 |