Satta Company Satta King, Company Result Chart
Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
---|---|---|---|---|---|---|
2025-09-01 | -- | -- | -- | 52 | 83 | 96 |
2025-09-02 | 41 | 23 | 66 | 94 | 73 | 65 |
2025-09-03 | 48 | 17 | 70 | 10 | 46 | 85 |
2025-09-04 | 53 | 61 | 73 | 7 | 86 | 15 |
2025-09-05 | 11 | 91 | 72 | 51 | 58 | 75 |
2025-09-06 | 15 | 90 | 4 | 38 | 25 | 78 |
2025-09-07 | 63 | 66 | 96 | 20 | 41 | 8 |
2025-09-08 | -- | -- | -- | -- | -- | -- |
2025-09-09 | -- | -- | -- | -- | -- | -- |
2025-09-10 | -- | -- | -- | -- | -- | -- |
2025-09-11 | -- | -- | -- | -- | -- | -- |
2025-09-12 | -- | -- | -- | -- | -- | -- |
2025-09-13 | -- | -- | -- | -- | -- | -- |
2025-09-14 | -- | -- | -- | -- | -- | -- |
2025-09-15 | -- | -- | -- | -- | -- | -- |
2025-09-16 | -- | -- | -- | -- | -- | -- |
2025-09-17 | -- | -- | -- | -- | -- | -- |
2025-09-18 | -- | -- | -- | -- | -- | -- |
2025-09-19 | -- | -- | -- | -- | -- | -- |
2025-09-20 | -- | -- | -- | -- | -- | -- |
2025-09-21 | -- | -- | -- | -- | -- | -- |
2025-09-22 | -- | -- | -- | -- | -- | -- |
2025-09-23 | -- | -- | -- | -- | -- | -- |
2025-09-24 | -- | -- | -- | -- | -- | -- |
2025-09-25 | -- | -- | -- | -- | -- | -- |
2025-09-26 | -- | -- | -- | -- | -- | -- |
2025-09-27 | -- | -- | -- | -- | -- | -- |
2025-09-28 | -- | -- | -- | -- | -- | -- |
2025-09-29 | -- | -- | -- | -- | -- | -- |
2025-09-30 | -- | -- | -- | -- | -- | -- |
Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
---|---|---|---|---|---|---|
2025-09-01 | 61 | 56 | 76 | 70 | 48 | 56 |
2025-09-02 | 81 | 19 | 91 | 0 | 63 | 26 |
2025-09-03 | 14 | 24 | 62 | 88 | 55 | 58 |
2025-09-04 | 12 | 52 | 93 | 0 | 1 | 72 |
2025-09-05 | 42 | 18 | 36 | 52 | 57 | 3 |
2025-09-06 | 97 | 68 | 84 | 82 | 91 | 40 |
2025-09-07 | 26 | 96 | 31 | 83 | 83 | 63 |
2025-09-08 | -- | -- | -- | -- | -- | -- |
2025-09-09 | -- | -- | -- | -- | -- | -- |
2025-09-10 | -- | -- | -- | -- | -- | -- |
2025-09-11 | -- | -- | -- | -- | -- | -- |
2025-09-12 | -- | -- | -- | -- | -- | -- |
2025-09-13 | -- | -- | -- | -- | -- | -- |
2025-09-14 | -- | -- | -- | -- | -- | -- |
2025-09-15 | -- | -- | -- | -- | -- | -- |
2025-09-16 | -- | -- | -- | -- | -- | -- |
2025-09-17 | -- | -- | -- | -- | -- | -- |
2025-09-18 | -- | -- | -- | -- | -- | -- |
2025-09-19 | -- | -- | -- | -- | -- | -- |
2025-09-20 | -- | -- | -- | -- | -- | -- |
2025-09-21 | -- | -- | -- | -- | -- | -- |
2025-09-22 | -- | -- | -- | -- | -- | -- |
2025-09-23 | -- | -- | -- | -- | -- | -- |
2025-09-24 | -- | -- | -- | -- | -- | -- |
2025-09-25 | -- | -- | -- | -- | -- | -- |
2025-09-26 | -- | -- | -- | -- | -- | -- |
2025-09-27 | -- | -- | -- | -- | -- | -- |
2025-09-28 | -- | -- | -- | -- | -- | -- |
2025-09-29 | -- | -- | -- | -- | -- | -- |
2025-09-30 | -- | -- | -- | -- | -- | -- |
Date | GHAZIABAD | MANALI | GALI |
---|---|---|---|
2025-09-01 | 46 | 20 | 68 |
2025-09-02 | 57 | 74 | 57 |
2025-09-03 | 94 | 59 | 72 |
2025-09-04 | 52 | 56 | 54 |
2025-09-05 | 67 | 17 | 41 |
2025-09-06 | 49 | 71 | 73 |
2025-09-07 | -- | -- | -- |
2025-09-08 | -- | -- | -- |
2025-09-09 | -- | -- | -- |
2025-09-10 | -- | -- | -- |
2025-09-11 | -- | -- | -- |
2025-09-12 | -- | -- | -- |
2025-09-13 | -- | -- | -- |
2025-09-14 | -- | -- | -- |
2025-09-15 | -- | -- | -- |
2025-09-16 | -- | -- | -- |
2025-09-17 | -- | -- | -- |
2025-09-18 | -- | -- | -- |
2025-09-19 | -- | -- | -- |
2025-09-20 | -- | -- | -- |
2025-09-21 | -- | -- | -- |
2025-09-22 | -- | -- | -- |
2025-09-23 | -- | -- | -- |
2025-09-24 | -- | -- | -- |
2025-09-25 | -- | -- | -- |
2025-09-26 | -- | -- | -- |
2025-09-27 | -- | -- | -- |
2025-09-28 | -- | -- | -- |
2025-09-29 | -- | -- | -- |
2025-09-30 | -- | -- | -- |
Date |
---|
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
Date |
---|
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
Date |
---|
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |
2025-09-30 |