August, 2026

Date KINGPERRIS DUBAI MARKET DISAWAR NEW INDERPRASTHA PATNA CITY NEW MAHALAKSHMI
2026-08-01 -- -- -- 41 11 38
2026-08-02 7 80 31 0 78 30
2026-08-03 34 26 74 69 68 98
2026-08-04 25 72 31 80 58 18
2026-08-05 20 64 93 30 65 95
2026-08-06 88 90 51 69 2 78
2026-08-07 14 55 83 30 42 69
2026-08-08 88 79 96 38 93 22
2026-08-09 65 82 16 38 74 91
2026-08-10 20 93 64 2 21 74
2026-08-11 29 80 88 6 64 7
2026-08-12 98 10 19 37 5 73
2026-08-13 5 14 79 0 61 11
2026-08-14 10 69 12 71 93 46
2026-08-15 64 40 49 24 4 63
2026-08-16 3 19 57 94 25 33
2026-08-17 14 44 40 16 21 50
2026-08-18 82 10 29 1 64 41
2026-08-19 61 20 40 94 17 62
2026-08-20 41 99 8 71 11 61
2026-08-21 81 98 18 10 75 45
2026-08-22 41 69 8 79 56 76
2026-08-23 7 92 41 45 25 46
2026-08-24 46 30 16 44 10 89
2026-08-25 40 94 36 87 3 69
2026-08-26 38 50 80 87 21 9
2026-08-27 17 25 99 20 84 38
2026-08-28 11 44 27 91 90 67
2026-08-29 -- -- -- -- -- --
2026-08-30 -- -- -- -- -- --
2026-08-31 -- -- -- -- -- --
Date DESAWAR GOLD Kuber market RAJDHANI DELHI Sri Ganesh FARIDABAD AHMEDABAD
2026-08-01 18 22 25 -- 57 50
2026-08-02 35 53 60 -- 6 94
2026-08-03 94 80 4 -- 95 35
2026-08-04 70 36 62 -- 12 73
2026-08-05 1 14 94 -- 57 63
2026-08-06 61 60 77 -- 22 52
2026-08-07 91 81 38 -- 26 93
2026-08-08 91 83 61 -- 81 86
2026-08-09 77 12 35 -- 63 33
2026-08-10 30 67 9 -- 58 16
2026-08-11 68 47 0 -- 58 73
2026-08-12 18 81 16 41 75 57
2026-08-13 64 25 1 34 54 98
2026-08-14 41 87 5 2 49 42
2026-08-15 75 54 92 23 58 51
2026-08-16 73 39 55 53 90 29
2026-08-17 26 56 0 12 46 87
2026-08-18 40 32 76 87 22 64
2026-08-19 67 37 46 2 59 31
2026-08-20 4 23 74 12 91 47
2026-08-21 40 92 35 93 34 70
2026-08-22 69 56 92 81 41 73
2026-08-23 18 98 13 62 88 68
2026-08-24 87 75 98 45 77 74
2026-08-25 19 65 73 94 71 5
2026-08-26 72 64 2 21 49 76
2026-08-27 62 13 36 46 61 24
2026-08-28 62 32 47 15 23 92
2026-08-29 -- -- -- -- -- --
2026-08-30 -- -- -- -- -- --
2026-08-31 -- -- -- -- -- --
Date New Faridabad GHAZIABAD MANALI GALI
2026-08-01 41 23 92 92
2026-08-02 60 15 44 31
2026-08-03 46 60 63 --
2026-08-04 45 24 23 59
2026-08-05 27 22 0 85
2026-08-06 45 89 92 80
2026-08-07 20 60 12 35
2026-08-08 26 99 96 93
2026-08-09 20 53 44 97
2026-08-10 16 69 74 57
2026-08-11 18 31 21 92
2026-08-12 89 63 4 36
2026-08-13 27 79 9 61
2026-08-14 89 38 93 71
2026-08-15 12 40 38 71
2026-08-16 73 99 22 59
2026-08-17 88 20 51 15
2026-08-18 16 32 80 88
2026-08-19 39 58 86 56
2026-08-20 30 22 65 53
2026-08-21 1 50 85 34
2026-08-22 94 11 35 82
2026-08-23 2 99 22 83
2026-08-24 35 95 20 75
2026-08-25 91 53 78 89
2026-08-26 87 90 22 77
2026-08-27 21 93 6 63
2026-08-28 -- -- -- --
2026-08-29 -- -- -- --
2026-08-30 -- -- -- --
2026-08-31 -- -- -- --
Date
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
Date
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
Date
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
Date
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31
2026-08-31