Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2026-10-01 | -- | -- | -- | 3 | 16 | 78 |
| 2026-10-02 | 70 | 95 | 52 | 44 | 95 | 15 |
| 2026-10-03 | 51 | 70 | 18 | 26 | 55 | 84 |
| 2026-10-04 | 24 | 70 | 15 | 9 | 58 | 8 |
| 2026-10-05 | 4 | 73 | 70 | 39 | 75 | 16 |
| 2026-10-06 | 92 | 2 | 59 | 25 | 68 | 81 |
| 2026-10-07 | 17 | 29 | 23 | 60 | 8 | 98 |
| 2026-10-08 | 26 | 48 | 90 | 10 | 41 | 33 |
| 2026-10-09 | 40 | 33 | 26 | 10 | 81 | 2 |
| 2026-10-10 | 71 | 59 | 22 | 30 | 25 | 92 |
| 2026-10-11 | 49 | 52 | 27 | 74 | 67 | 95 |
| 2026-10-12 | 17 | 11 | 98 | 80 | 35 | 16 |
| 2026-10-13 | 27 | 61 | 40 | -- | -- | -- |
| 2026-10-14 | -- | -- | -- | -- | -- | -- |
| 2026-10-15 | -- | -- | -- | -- | -- | -- |
| 2026-10-16 | -- | -- | -- | -- | -- | -- |
| 2026-10-17 | -- | -- | -- | -- | -- | -- |
| 2026-10-18 | -- | -- | -- | -- | -- | -- |
| 2026-10-19 | -- | -- | -- | -- | -- | -- |
| 2026-10-20 | -- | -- | -- | -- | -- | -- |
| 2026-10-21 | -- | -- | -- | -- | -- | -- |
| 2026-10-22 | -- | -- | -- | -- | -- | -- |
| 2026-10-23 | -- | -- | -- | -- | -- | -- |
| 2026-10-24 | -- | -- | -- | -- | -- | -- |
| 2026-10-25 | -- | -- | -- | -- | -- | -- |
| 2026-10-26 | -- | -- | -- | -- | -- | -- |
| 2026-10-27 | -- | -- | -- | -- | -- | -- |
| 2026-10-28 | -- | -- | -- | -- | -- | -- |
| 2026-10-29 | -- | -- | -- | -- | -- | -- |
| 2026-10-30 | -- | -- | -- | -- | -- | -- |
| 2026-10-31 | -- | -- | -- | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | Sri Ganesh | FARIDABAD | AHMEDABAD |
|---|---|---|---|---|---|---|
| 2026-10-01 | 96 | 86 | 58 | 51 | 42 | 26 |
| 2026-10-02 | 10 | 39 | 87 | 31 | 5 | 63 |
| 2026-10-03 | 26 | 21 | 52 | 54 | 58 | 28 |
| 2026-10-04 | 25 | 38 | 34 | 47 | 36 | 42 |
| 2026-10-05 | 45 | 96 | 12 | 18 | 26 | 84 |
| 2026-10-06 | 39 | 58 | 4 | 27 | 1 | 60 |
| 2026-10-07 | 31 | 99 | 48 | 89 | 87 | 94 |
| 2026-10-08 | 5 | 27 | 52 | 2 | 92 | 73 |
| 2026-10-09 | 86 | 53 | 70 | 1 | 99 | 35 |
| 2026-10-10 | 69 | 94 | 79 | 6 | 8 | 19 |
| 2026-10-11 | 1 | 42 | 31 | 58 | 96 | 74 |
| 2026-10-12 | 11 | 19 | 96 | 67 | 55 | 52 |
| 2026-10-13 | -- | -- | -- | -- | -- | -- |
| 2026-10-14 | -- | -- | -- | -- | -- | -- |
| 2026-10-15 | -- | -- | -- | -- | -- | -- |
| 2026-10-16 | -- | -- | -- | -- | -- | -- |
| 2026-10-17 | -- | -- | -- | -- | -- | -- |
| 2026-10-18 | -- | -- | -- | -- | -- | -- |
| 2026-10-19 | -- | -- | -- | -- | -- | -- |
| 2026-10-20 | -- | -- | -- | -- | -- | -- |
| 2026-10-21 | -- | -- | -- | -- | -- | -- |
| 2026-10-22 | -- | -- | -- | -- | -- | -- |
| 2026-10-23 | -- | -- | -- | -- | -- | -- |
| 2026-10-24 | -- | -- | -- | -- | -- | -- |
| 2026-10-25 | -- | -- | -- | -- | -- | -- |
| 2026-10-26 | -- | -- | -- | -- | -- | -- |
| 2026-10-27 | -- | -- | -- | -- | -- | -- |
| 2026-10-28 | -- | -- | -- | -- | -- | -- |
| 2026-10-29 | -- | -- | -- | -- | -- | -- |
| 2026-10-30 | -- | -- | -- | -- | -- | -- |
| 2026-10-31 | -- | -- | -- | -- | -- | -- |
| Date | New Faridabad | GHAZIABAD | MANALI | GALI |
|---|---|---|---|---|
| 2026-10-01 | 44 | 67 | 0 | 93 |
| 2026-10-02 | 80 | 81 | 40 | -- |
| 2026-10-03 | 62 | 95 | 80 | 1 |
| 2026-10-04 | 18 | 98 | 1 | 80 |
| 2026-10-05 | 93 | 78 | 61 | 24 |
| 2026-10-06 | 55 | 38 | 24 | 53 |
| 2026-10-07 | 93 | 84 | 1 | 29 |
| 2026-10-08 | 20 | 74 | 7 | 62 |
| 2026-10-09 | 5 | 89 | 24 | 83 |
| 2026-10-10 | 89 | 71 | 64 | 12 |
| 2026-10-11 | 65 | 46 | 51 | 40 |
| 2026-10-12 | 93 | 48 | 3 | 90 |
| 2026-10-13 | -- | -- | -- | -- |
| 2026-10-14 | -- | -- | -- | -- |
| 2026-10-15 | -- | -- | -- | -- |
| 2026-10-16 | -- | -- | -- | -- |
| 2026-10-17 | -- | -- | -- | -- |
| 2026-10-18 | -- | -- | -- | -- |
| 2026-10-19 | -- | -- | -- | -- |
| 2026-10-20 | -- | -- | -- | -- |
| 2026-10-21 | -- | -- | -- | -- |
| 2026-10-22 | -- | -- | -- | -- |
| 2026-10-23 | -- | -- | -- | -- |
| 2026-10-24 | -- | -- | -- | -- |
| 2026-10-25 | -- | -- | -- | -- |
| 2026-10-26 | -- | -- | -- | -- |
| 2026-10-27 | -- | -- | -- | -- |
| 2026-10-28 | -- | -- | -- | -- |
| 2026-10-29 | -- | -- | -- | -- |
| 2026-10-30 | -- | -- | -- | -- |
| 2026-10-31 | -- | -- | -- | -- |
| Date |
|---|
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| Date |
|---|
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| Date |
|---|
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| Date |
|---|
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |
| 2026-10-31 |