Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2026-05-01 | -- | -- | -- | 93 | 33 | 75 |
| 2026-05-02 | 30 | 12 | 79 | 11 | 14 | 70 |
| 2026-05-03 | -- | -- | -- | -- | -- | -- |
| 2026-05-04 | -- | -- | -- | -- | -- | -- |
| 2026-05-05 | -- | -- | -- | -- | -- | -- |
| 2026-05-06 | -- | -- | -- | -- | -- | -- |
| 2026-05-07 | -- | -- | -- | -- | -- | -- |
| 2026-05-08 | -- | -- | -- | -- | -- | -- |
| 2026-05-09 | -- | -- | -- | -- | -- | -- |
| 2026-05-10 | -- | -- | -- | -- | -- | -- |
| 2026-05-11 | -- | -- | -- | -- | -- | -- |
| 2026-05-12 | -- | -- | -- | -- | -- | -- |
| 2026-05-13 | -- | -- | -- | -- | -- | -- |
| 2026-05-14 | -- | -- | -- | -- | -- | -- |
| 2026-05-15 | -- | -- | -- | -- | -- | -- |
| 2026-05-16 | -- | -- | -- | -- | -- | -- |
| 2026-05-17 | -- | -- | -- | -- | -- | -- |
| 2026-05-18 | -- | -- | -- | -- | -- | -- |
| 2026-05-19 | -- | -- | -- | -- | -- | -- |
| 2026-05-20 | -- | -- | -- | -- | -- | -- |
| 2026-05-21 | -- | -- | -- | -- | -- | -- |
| 2026-05-22 | -- | -- | -- | -- | -- | -- |
| 2026-05-23 | -- | -- | -- | -- | -- | -- |
| 2026-05-24 | -- | -- | -- | -- | -- | -- |
| 2026-05-25 | -- | -- | -- | -- | -- | -- |
| 2026-05-26 | -- | -- | -- | -- | -- | -- |
| 2026-05-27 | -- | -- | -- | -- | -- | -- |
| 2026-05-28 | -- | -- | -- | -- | -- | -- |
| 2026-05-29 | -- | -- | -- | -- | -- | -- |
| 2026-05-30 | -- | -- | -- | -- | -- | -- |
| 2026-05-31 | -- | -- | -- | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
|---|---|---|---|---|---|---|
| 2026-05-01 | 78 | 68 | 31 | 63 | 24 | 25 |
| 2026-05-02 | 89 | 81 | 23 | 72 | 14 | 99 |
| 2026-05-03 | -- | -- | -- | -- | -- | -- |
| 2026-05-04 | -- | -- | -- | -- | -- | -- |
| 2026-05-05 | -- | -- | -- | -- | -- | -- |
| 2026-05-06 | -- | -- | -- | -- | -- | -- |
| 2026-05-07 | -- | -- | -- | -- | -- | -- |
| 2026-05-08 | -- | -- | -- | -- | -- | -- |
| 2026-05-09 | -- | -- | -- | -- | -- | -- |
| 2026-05-10 | -- | -- | -- | -- | -- | -- |
| 2026-05-11 | -- | -- | -- | -- | -- | -- |
| 2026-05-12 | -- | -- | -- | -- | -- | -- |
| 2026-05-13 | -- | -- | -- | -- | -- | -- |
| 2026-05-14 | -- | -- | -- | -- | -- | -- |
| 2026-05-15 | -- | -- | -- | -- | -- | -- |
| 2026-05-16 | -- | -- | -- | -- | -- | -- |
| 2026-05-17 | -- | -- | -- | -- | -- | -- |
| 2026-05-18 | -- | -- | -- | -- | -- | -- |
| 2026-05-19 | -- | -- | -- | -- | -- | -- |
| 2026-05-20 | -- | -- | -- | -- | -- | -- |
| 2026-05-21 | -- | -- | -- | -- | -- | -- |
| 2026-05-22 | -- | -- | -- | -- | -- | -- |
| 2026-05-23 | -- | -- | -- | -- | -- | -- |
| 2026-05-24 | -- | -- | -- | -- | -- | -- |
| 2026-05-25 | -- | -- | -- | -- | -- | -- |
| 2026-05-26 | -- | -- | -- | -- | -- | -- |
| 2026-05-27 | -- | -- | -- | -- | -- | -- |
| 2026-05-28 | -- | -- | -- | -- | -- | -- |
| 2026-05-29 | -- | -- | -- | -- | -- | -- |
| 2026-05-30 | -- | -- | -- | -- | -- | -- |
| 2026-05-31 | -- | -- | -- | -- | -- | -- |
| Date | GHAZIABAD | MANALI | GALI |
|---|---|---|---|
| 2026-05-01 | 15 | 91 | 54 |
| 2026-05-02 | -- | -- | -- |
| 2026-05-03 | -- | -- | -- |
| 2026-05-04 | -- | -- | -- |
| 2026-05-05 | -- | -- | -- |
| 2026-05-06 | -- | -- | -- |
| 2026-05-07 | -- | -- | -- |
| 2026-05-08 | -- | -- | -- |
| 2026-05-09 | -- | -- | -- |
| 2026-05-10 | -- | -- | -- |
| 2026-05-11 | -- | -- | -- |
| 2026-05-12 | -- | -- | -- |
| 2026-05-13 | -- | -- | -- |
| 2026-05-14 | -- | -- | -- |
| 2026-05-15 | -- | -- | -- |
| 2026-05-16 | -- | -- | -- |
| 2026-05-17 | -- | -- | -- |
| 2026-05-18 | -- | -- | -- |
| 2026-05-19 | -- | -- | -- |
| 2026-05-20 | -- | -- | -- |
| 2026-05-21 | -- | -- | -- |
| 2026-05-22 | -- | -- | -- |
| 2026-05-23 | -- | -- | -- |
| 2026-05-24 | -- | -- | -- |
| 2026-05-25 | -- | -- | -- |
| 2026-05-26 | -- | -- | -- |
| 2026-05-27 | -- | -- | -- |
| 2026-05-28 | -- | -- | -- |
| 2026-05-29 | -- | -- | -- |
| 2026-05-30 | -- | -- | -- |
| 2026-05-31 | -- | -- | -- |
| Date |
|---|
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| Date |
|---|
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| Date |
|---|
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |
| 2026-05-31 |