Satta Company Satta King, Company Result Chart
Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
---|---|---|---|---|---|---|
2025-06-01 | -- | -- | -- | 79 | 30 | 95 |
2025-06-02 | 48 | 19 | 28 | 22 | 78 | 64 |
2025-06-03 | -- | -- | -- | -- | -- | -- |
2025-06-04 | -- | -- | -- | -- | -- | -- |
2025-06-05 | -- | -- | -- | -- | -- | -- |
2025-06-06 | -- | -- | -- | -- | -- | -- |
2025-06-07 | -- | -- | -- | -- | -- | -- |
2025-06-08 | -- | -- | -- | -- | -- | -- |
2025-06-09 | -- | -- | -- | -- | -- | -- |
2025-06-10 | -- | -- | -- | -- | -- | -- |
2025-06-11 | -- | -- | -- | -- | -- | -- |
2025-06-12 | -- | -- | -- | -- | -- | -- |
2025-06-13 | -- | -- | -- | -- | -- | -- |
2025-06-14 | -- | -- | -- | -- | -- | -- |
2025-06-15 | -- | -- | -- | -- | -- | -- |
2025-06-16 | -- | -- | -- | -- | -- | -- |
2025-06-17 | -- | -- | -- | -- | -- | -- |
2025-06-18 | -- | -- | -- | -- | -- | -- |
2025-06-19 | -- | -- | -- | -- | -- | -- |
2025-06-20 | -- | -- | -- | -- | -- | -- |
2025-06-21 | -- | -- | -- | -- | -- | -- |
2025-06-22 | -- | -- | -- | -- | -- | -- |
2025-06-23 | -- | -- | -- | -- | -- | -- |
2025-06-24 | -- | -- | -- | -- | -- | -- |
2025-06-25 | -- | -- | -- | -- | -- | -- |
2025-06-26 | -- | -- | -- | -- | -- | -- |
2025-06-27 | -- | -- | -- | -- | -- | -- |
2025-06-28 | -- | -- | -- | -- | -- | -- |
2025-06-29 | -- | -- | -- | -- | -- | -- |
2025-06-30 | -- | -- | -- | -- | -- | -- |
Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
---|---|---|---|---|---|---|
2025-06-01 | 40 | 72 | 54 | 83 | 70 | 16 |
2025-06-02 | 6 | 53 | 86 | 1 | 4 | 20 |
2025-06-03 | -- | -- | -- | -- | -- | -- |
2025-06-04 | -- | -- | -- | -- | -- | -- |
2025-06-05 | -- | -- | -- | -- | -- | -- |
2025-06-06 | -- | -- | -- | -- | -- | -- |
2025-06-07 | -- | -- | -- | -- | -- | -- |
2025-06-08 | -- | -- | -- | -- | -- | -- |
2025-06-09 | -- | -- | -- | -- | -- | -- |
2025-06-10 | -- | -- | -- | -- | -- | -- |
2025-06-11 | -- | -- | -- | -- | -- | -- |
2025-06-12 | -- | -- | -- | -- | -- | -- |
2025-06-13 | -- | -- | -- | -- | -- | -- |
2025-06-14 | -- | -- | -- | -- | -- | -- |
2025-06-15 | -- | -- | -- | -- | -- | -- |
2025-06-16 | -- | -- | -- | -- | -- | -- |
2025-06-17 | -- | -- | -- | -- | -- | -- |
2025-06-18 | -- | -- | -- | -- | -- | -- |
2025-06-19 | -- | -- | -- | -- | -- | -- |
2025-06-20 | -- | -- | -- | -- | -- | -- |
2025-06-21 | -- | -- | -- | -- | -- | -- |
2025-06-22 | -- | -- | -- | -- | -- | -- |
2025-06-23 | -- | -- | -- | -- | -- | -- |
2025-06-24 | -- | -- | -- | -- | -- | -- |
2025-06-25 | -- | -- | -- | -- | -- | -- |
2025-06-26 | -- | -- | -- | -- | -- | -- |
2025-06-27 | -- | -- | -- | -- | -- | -- |
2025-06-28 | -- | -- | -- | -- | -- | -- |
2025-06-29 | -- | -- | -- | -- | -- | -- |
2025-06-30 | -- | -- | -- | -- | -- | -- |
Date | GHAZIABAD | MANALI | GALI |
---|---|---|---|
2025-06-01 | 15 | 57 | 27 |
2025-06-02 | -- | -- | -- |
2025-06-03 | -- | -- | -- |
2025-06-04 | -- | -- | -- |
2025-06-05 | -- | -- | -- |
2025-06-06 | -- | -- | -- |
2025-06-07 | -- | -- | -- |
2025-06-08 | -- | -- | -- |
2025-06-09 | -- | -- | -- |
2025-06-10 | -- | -- | -- |
2025-06-11 | -- | -- | -- |
2025-06-12 | -- | -- | -- |
2025-06-13 | -- | -- | -- |
2025-06-14 | -- | -- | -- |
2025-06-15 | -- | -- | -- |
2025-06-16 | -- | -- | -- |
2025-06-17 | -- | -- | -- |
2025-06-18 | -- | -- | -- |
2025-06-19 | -- | -- | -- |
2025-06-20 | -- | -- | -- |
2025-06-21 | -- | -- | -- |
2025-06-22 | -- | -- | -- |
2025-06-23 | -- | -- | -- |
2025-06-24 | -- | -- | -- |
2025-06-25 | -- | -- | -- |
2025-06-26 | -- | -- | -- |
2025-06-27 | -- | -- | -- |
2025-06-28 | -- | -- | -- |
2025-06-29 | -- | -- | -- |
2025-06-30 | -- | -- | -- |
Date |
---|
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
Date |
---|
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
Date |
---|
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |
2025-06-30 |