MANALI - 2025

Date January February March April May June July August September October November December
1 87 41 39 36 68 57 33 -- -- -- -- --
2 84 25 80 32 56 61 85 -- -- -- -- --
3 14 76 52 99 85 71 15 -- -- -- -- --
4 80 12 28 58 78 18 87 -- -- -- -- --
5 29 13 78 24 74 12 27 -- -- -- -- --
6 40 61 58 39 70 26 93 -- -- -- -- --
7 03 91 12 83 82 96 72 -- -- -- -- --
8 19 14 82 63 12 20 17 -- -- -- -- --
9 93 52 17 69 61 43 07 -- -- -- -- --
10 59 28 02 76 14 45 50 -- -- -- -- --
11 15 29 09 75 58 81 31 -- -- -- -- --
12 93 19 89 62 59 23 29 -- -- -- -- --
13 25 70 59 45 41 65 05 -- -- -- -- --
14 19 71 91 41 66 07 06 -- -- -- -- --
15 90 42 33 02 23 69 37 -- -- -- -- --
16 37 31 61 52 57 91 29 -- -- -- -- --
17 57 72 71 69 29 59 27 -- -- -- -- --
18 18 13 91 82 65 76 59 -- -- -- -- --
19 11 65 87 01 57 95 25 -- -- -- -- --
20 58 69 61 23 18 82 06 -- -- -- -- --
21 57 16 27 48 72 98 39 -- -- -- -- --
22 68 17 81 10 27 39 -- -- -- -- -- --
23 20 29 32 49 51 58 -- -- -- -- -- --
24 81 07 97 62 47 17 -- -- -- -- -- --
25 00 11 96 98 17 61 -- -- -- -- -- --
26 64 83 34 76 48 37 -- -- -- -- -- --
27 15 98 38 65 29 33 -- -- -- -- -- --
28 62 -- 87 38 03 33 -- -- -- -- -- --
29 11 39 39 32 50 85 -- -- -- -- -- --
30 13 80 22 -- 22 -- -- -- -- -- -- --
31 -- 52 -- 68 -- 33 -- -- -- -- -- --