MANALI - 2025

Date January February March April May June July August September October November December
1 87 41 39 36 68 57 -- -- -- -- -- --
2 84 25 80 32 56 -- -- -- -- -- -- --
3 14 76 52 99 85 -- -- -- -- -- -- --
4 80 12 28 58 78 -- -- -- -- -- -- --
5 29 13 78 24 74 -- -- -- -- -- -- --
6 40 61 58 39 70 -- -- -- -- -- -- --
7 03 91 12 83 82 -- -- -- -- -- -- --
8 19 14 82 63 12 -- -- -- -- -- -- --
9 93 52 17 69 61 -- -- -- -- -- -- --
10 59 28 02 76 14 -- -- -- -- -- -- --
11 15 29 09 75 58 -- -- -- -- -- -- --
12 93 19 89 62 59 -- -- -- -- -- -- --
13 25 70 59 45 41 -- -- -- -- -- -- --
14 19 71 91 41 66 -- -- -- -- -- -- --
15 90 42 33 02 23 -- -- -- -- -- -- --
16 37 31 61 52 57 -- -- -- -- -- -- --
17 57 72 71 69 29 -- -- -- -- -- -- --
18 18 13 91 82 65 -- -- -- -- -- -- --
19 11 65 87 01 57 -- -- -- -- -- -- --
20 58 69 61 23 18 -- -- -- -- -- -- --
21 57 16 27 48 72 -- -- -- -- -- -- --
22 68 17 81 10 27 -- -- -- -- -- -- --
23 20 29 32 49 51 -- -- -- -- -- -- --
24 81 07 97 62 47 -- -- -- -- -- -- --
25 00 11 96 98 17 -- -- -- -- -- -- --
26 64 83 34 76 48 -- -- -- -- -- -- --
27 15 98 38 65 29 -- -- -- -- -- -- --
28 62 -- 87 38 03 -- -- -- -- -- -- --
29 11 39 39 32 50 -- -- -- -- -- -- --
30 13 80 22 -- 22 -- -- -- -- -- -- --
31 -- 52 -- 68 -- -- -- -- -- -- -- --